Skip to contents

1 Introduction

This vignette demonstrates the full Mossy Forest (MF) workflow on the World Development Indicators (WDI) dataset from the World Bank. We want to predict a country’s life expectancy at birth from its development profile.

Many indicators are strongly correlated (a country rich on one economic axis tends to be rich on many), so a model can “explain” the outcome with almost any one of the redundant block as a stand in for the others.

The vignette is separated in four stages:

  1. Data loading and summary
  2. WGCNA
  3. Single MF run and output for exploration purposes
  4. Nested cross validation comparing all six MF variants

2 Data

We first load the data (included in the package).

# if (!require("devtools", quietly = TRUE))
#     install.packages("devtools")
# library(devtools)
# devtools::install_github("timothyzshen/mossyforest")

library(mossyforest)
library(WGCNA)
data(wdi)

wdi_X      <- as.data.frame(wdi$X)
wdi_y      <- wdi$y
wdi_labels <- wdi$labels   # indicator 

cat("Countries :", nrow(wdi_X), "\n")
Countries : 181 
cat("Indicators:", ncol(wdi_X), "\n")
Indicators: 501 
cat("Outcome   : life expectancy at birth,",
    paste(round(range(wdi_y), 1), collapse = " - "), "years\n")
Outcome   : life expectancy at birth, 50.6 - 85.5 years

We have a 181×501181 \times 501 matrix where the outcome is a continuous quantity (years of life expectancy). This is a regression problem, so throughout we score models by out of sample R2R^2 (and RMSE in years) rather than the AUC used in the classification vignettes.

2.1 Feature correlation structure

Before fitting anything it is worth seeing why this is a hard selection problem. Most of these indicators move together. We summarise this by the distribution of absolute pairwise Spearman (rank) correlations among all indicators. We use Spearman rather than Pearson because development indicators are heavily skewed (GDP, population, and land area span orders of magnitude) and often related monotonically but non linearly.

library(ggplot2)

cor_mat <- cor(wdi_X, method = "spearman")
off_diag <- abs(cor_mat[upper.tri(cor_mat)])

ggplot(data.frame(r = off_diag), aes(x = r)) +
  geom_histogram(bins = 40, fill = "#1F77B4", color = "white") +
  geom_vline(xintercept = 0.7, linetype = "dashed", color = "tomato") +
  labs(title    = "Pairwise redundancy among indicators",
       subtitle = sprintf("%.1f%% of pairs have |rho| > 0.7",
                          100 * mean(off_diag > 0.7)),
       x = "Absolute Spearman correlation", y = "Number of indicator pairs") +
  theme_bw()

Distribution of absolute pairwise Spearman correlations among the 501 indicators. The right tail marks blocks of mutually redundant features — exactly the structure MF is designed to navigate.

3 WGCNA Module Detection

Before running MF we perform WGCNA ourselves to build the network structure. mf() can run WGCNA internally, but doing it manually lets us select the parameters and inspect the modules before moving towards MF.

options(stringsAsFactors = FALSE)
enableWGCNAThreads()
Allowing parallel execution with up to 3 working processes.

3.1 Rank transform for the network

WGCNA builds its network from pairwise correlations, so it inherits Pearson’s weakness on skewed data. On the raw indicators this leads to a network in which ~80% of indicators unassigned, not because they lack structure but because their monotonic associations do not show up as high linear correlations. We therefore rank transform every indicator before building the network which recovers a better network structure. This transform is used only to define modules, MF itself is fit on the raw indicators (random forests are invariant to monotonic transforms, so this changes the module labels, not the model).

wdi_Xnet <- as.data.frame(lapply(wdi_X, rank))
rownames(wdi_Xnet) <- rownames(wdi_X)

3.2 Soft threshold power selection

WGCNA constructs a weighted co expression style network by raising pairwise correlations to a soft thresholding power β\beta. The chosen power should make the resulting network approximately scale free (R2≥0.8R^2 \geq 0.8) while keeping mean connectivity reasonably high. We use a signed network so that positively- and negatively associated indicators land in different modules.

powers <- c(1:10, seq(12, 20, by = 2))

sft <- pickSoftThreshold(
  wdi_Xnet,
  powerVector = powers,
  networkType = "signed",
  verbose     = 0
)
par(mfrow = c(1, 2), mar = c(5, 5, 3, 1))

plot(sft$fitIndices[, 1],
     -sign(sft$fitIndices[, 3]) * sft$fitIndices[, 2],
     xlab = "Soft threshold power (β)",
     ylab = expression(paste("Scale free topology fit R"^2)),
     main = "Scale free fit",
     type = "n", ylim = c(0, 1))
abline(h = 0.8, lty = 2, col = "tomato", lwd = 1.5)
text(sft$fitIndices[, 1],
     -sign(sft$fitIndices[, 3]) * sft$fitIndices[, 2],
     labels = powers, col = "#1F77B4", cex = 0.9, font = 2)

plot(sft$fitIndices[, 1],
     sft$fitIndices[, 5],
     xlab = "Soft threshold power (β)",
     ylab = "Mean connectivity",
     main = "Mean connectivity",
     type = "n")
text(sft$fitIndices[, 1],
     sft$fitIndices[, 5],
     labels = powers, col = "#D62728", cex = 0.9, font = 2)

Signed networks need roughly double the power of unsigned ones to reach scale free topology. We choose β = 10, the lowest power where R2R^2 reaches 0.8 while mean connectivity is still distinguishable from zero.

3.3 Module detection and dendrogram

SOFT_POWER <- 6L

net <- blockwiseModules(
  wdi_Xnet,
  power             = SOFT_POWER,
  networkType       = "signed",
  TOMType           = "signed",
  minModuleSize     = 10L,
  mergeCutHeight    = 0.25,
  deepSplit         = 2,
  numericLabels     = FALSE,
  pamRespectsDendro = FALSE,
  saveTOMs          = FALSE,
  verbose           = 0
)

table(net$colors)   # grey = unassigned (treated as the unassigned pool by MF)
plotDendroAndColors(
  net$dendrograms[[1]],
  net$colors[net$blockGenes[[1]]],
  "Module",
  dendroLabels = FALSE,
  hang         = 0.03,
  addGuide     = TRUE,
  guideHang    = 0.05,
  main         = "Indicator dendrogram and module colors"
)
p_dendro <- recordPlot()
[[1]]
[[1]][[1]]
[[1]][[1]][[1]]
function (.NAME, ..., PACKAGE)  .Primitive(".External2")

[[1]][[1]][[2]]
[[1]][[1]][[2]][[1]]
[[1]][[1]][[2]][[1]]$name
[1] "C_plot_new"

[[1]][[1]][[2]][[1]]$address
<pointer: (nil)>
attr(,"class")
[1] "RegisteredNativeSymbol"

[[1]][[1]][[2]][[1]]$dll
[[1]][[1]][[2]][[1]]$dll$name
[1] "graphics"

[[1]][[1]][[2]][[1]]$dll$path
[1] "/Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library/graphics/libs/graphics.so"

[[1]][[1]][[2]][[1]]$dll$dynamicLookup
[1] FALSE

[[1]][[1]][[2]][[1]]$dll$handle
<pointer: (nil)>
attr(,"class")
[1] "DLLHandle"

[[1]][[1]][[2]][[1]]$dll$info
<pointer: (nil)>
attr(,"class")
[1] "DLLInfoReference"

[[1]][[1]][[2]][[1]]$dll$forceSymbols
[1] TRUE


[[1]][[1]][[2]][[1]]$numParameters
[1] 0




[[1]][[2]]
[[1]][[2]][[1]]
function (.NAME, ..., PACKAGE)  .Primitive(".Call.graphics")

[[1]][[2]][[2]]
[[1]][[2]][[2]][[1]]
[[1]][[2]][[2]][[1]]$name
[1] "palette2"

[[1]][[2]][[2]][[1]]$address
<pointer: (nil)>
attr(,"class")
[1] "RegisteredNativeSymbol"

[[1]][[2]][[2]][[1]]$dll
[[1]][[2]][[2]][[1]]$dll$name
[1] "grDevices"

[[1]][[2]][[2]][[1]]$dll$path
[1] "/Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library/grDevices/libs/grDevices.so"

[[1]][[2]][[2]][[1]]$dll$dynamicLookup
[1] FALSE

[[1]][[2]][[2]][[1]]$dll$handle
<pointer: (nil)>
attr(,"class")
[1] "DLLHandle"

[[1]][[2]][[2]][[1]]$dll$info
<pointer: (nil)>
attr(,"class")
[1] "DLLInfoReference"

[[1]][[2]][[2]][[1]]$dll$forceSymbols
[1] TRUE


[[1]][[2]][[2]][[1]]$numParameters
[1] 1


[[1]][[2]][[2]][[2]]
[1] -16777216  -9743393 -11546527  -1665246  -1711576  -4453427 -15677451
[8]  -6381922



[[1]][[3]]
[[1]][[3]][[1]]
function (.NAME, ..., PACKAGE)  .Primitive(".External.graphics")

[[1]][[3]][[2]]
[[1]][[3]][[2]][[1]]
[[1]][[3]][[2]][[1]]$name
[1] "C_dendwindow"

[[1]][[3]][[2]][[1]]$address
<pointer: (nil)>
attr(,"class")
[1] "RegisteredNativeSymbol"

[[1]][[3]][[2]][[1]]$dll
[[1]][[3]][[2]][[1]]$dll$name
[1] "graphics"

[[1]][[3]][[2]][[1]]$dll$path
[1] "/Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library/graphics/libs/graphics.so"

[[1]][[3]][[2]][[1]]$dll$dynamicLookup
[1] FALSE

[[1]][[3]][[2]][[1]]$dll$handle
<pointer: (nil)>
attr(,"class")
[1] "DLLHandle"

[[1]][[3]][[2]][[1]]$dll$info
<pointer: (nil)>
attr(,"class")
[1] "DLLInfoReference"

[[1]][[3]][[2]][[1]]$dll$forceSymbols
[1] TRUE


[[1]][[3]][[2]][[1]]$numParameters
[1] -1


[[1]][[3]][[2]][[2]]
[1] 500

[[1]][[3]][[2]][[3]]
       [,1] [,2]
  [1,] -246 -265
  [2,] -247    1
  [3,] -109    2
  [4,] -236 -243
  [5,] -261    4
  [6,] -262    5
  [7,] -234 -240
  [8,]    6    7
  [9,]    3    8
 [10,] -199    9
 [11,] -201   10
 [12,] -206   11
 [13,] -100   12
 [14,] -208   13
 [15,] -193   14
 [16,] -214   15
 [17,] -195   16
 [18,] -464   17
 [19,]  -95   18
 [20,] -474   19
 [21,] -226   20
 [22,] -218   21
 [23,]  -88   22
 [24,]  -24   23
 [25,]  -89   24
 [26,] -241 -267
 [27,] -212   25
 [28,] -242 -250
 [29,]  -75   27
 [30,]  -22   29
 [31,] -485   30
 [32,] -163   31
 [33,] -167   32
 [34,] -170   33
 [35,]  -26   34
 [36,] -110 -433
 [37,]  -46   35
 [38,] -495   37
 [39,] -253 -263
 [40,] -457   36
 [41,]  -83   38
 [42,] -435   40
 [43,] -151   42
 [44,] -394 -398
 [45,] -176   41
 [46,] -407   43
 [47,]  -45   45
 [48,] -409   46
 [49,]  -82   47
 [50,] -405   48
 [51,] -396   44
 [52,] -264   26
 [53,] -446   51
 [54,]  -86   49
 [55,] -207   28
 [56,] -448   50
 [57,]  -84   54
 [58,] -449   56
 [59,] -389   53
 [60,] -451   58
 [61,] -144   57
 [62,]  -25   61
 [63,] -399   59
 [64,] -431   60
 [65,] -400   63
 [66,] -478   62
 [67,] -266 -268
 [68,]  -48   66
 [69,] -186   64
 [70,] -254 -308
 [71,] -392   65
 [72,] -235   55
 [73,] -401   71
 [74,] -200   52
 [75,]  -97   68
 [76,] -249   67
 [77,] -391   73
 [78,]   70   76
 [79,]   72   74
 [80,] -371   69
 [81,] -160   75
 [82,] -309 -316
 [83,] -402   77
 [84,] -251   78
 [85,]   82   84
 [86,] -188   80
 [87,]  -53   81
 [88,] -168   79
 [89,] -245   39
 [90,] -390   83
 [91,] -255 -349
 [92,] -357   85
 [93,]   88   89
 [94,] -179   87
 [95,] -317   92
 [96,] -224   86
 [97,] -386   94
 [98,] -237   93
 [99,]   91   95
[100,]  -21   97
[101,] -164   98
[102,] -153  100
[103,] -227   99
[104,] -271  102
[105,] -107   96
[106,] -165  101
[107,] -180 -194
[108,] -210  106
[109,] -105  104
[110,] -171  108
[111,] -403   90
[112,]  -80  109
[113,]  -81  105
[114,]  107  110
[115,] -205  103
[116,] -258  112
[117,] -173  116
[118,] -155  117
[119,] -161  114
[120,] -353  115
[121,] -203  119
[122,] -395  113
[123,]  -74  118
[124,] -397  122
[125,] -347  120
[126,] -108  123
[127,] -393  124
[128,] -404  111
[129,] -177  121
[130,] -427 -436
[131,] -295  125
[132,]  -87  126
[133,]   -4  127
[134,] -197  129
[135,]  -58  131
[136,] -432  130
[137,] -106  132
[138,]  -56  135
[139,] -102  133
[140,] -322  138
[141,] -429 -441
[142,] -424 -425
[143,] -434  136
[144,] -359  140
[145,] -190  134
[146,] -428  143
[147,]  -77  139
[148,]  141  146
[149,] -426  142
[150,] -272  145
[151,] -437  148
[152,] -187  150
[153,] -430  151
[154,] -348  144
[155,] -156 -423
[156,] -445  153
[157,] -439  156
[158,] -159  154
[159,]  149  155
[160,] -442  157
[161,] -438  160
[162,] -174  152
[163,]  -47  137
[164,] -453  147
[165,] -499  163
[166,] -440  161
[167,] -319  158
[168,]  -57  167
[169,]  159  166
[170,] -324  168
[171,] -338 -346
[172,] -340  171
[173,] -273  162
[174,]   -7  164
[175,] -344  172
[176,] -345  175
[177,] -301  170
[178,] -103  174
[179,] -388  128
[180,] -358  177
[181,] -114  165
[182,]  -70  181
[183,] -323  180
[184,] -339  176
[185,] -325  183
[186,]  -62  185
[187,] -122  182
[188,] -326  186
[189,] -158  188
[190,] -154  189
[191,]   -2  178
[192,]  -29  187
[193,] -422  190
[194,] -411  179
[195,] -330  184
[196,] -157  192
[197,]  -54  196
[198,] -421  169
[199,]  -41  197
[200,]  -13  191
[201,] -331  195
[202,]  -61  193
[203,] -303  194
[204,] -351  201
[205,]  -96  202
[206,]  -44  199
[207,]  -12  200
[208,] -387  205
[209,]  -30  206
[210,] -132 -136
[211,] -133 -137
[212,] -281  173
[213,] -320  208
[214,]  -17  207
[215,] -222  209
[216,] -300  213
[217,] -310  203
[218,] -279  212
[219,]  198  216
[220,] -130 -138
[221,] -131 -139
[222,] -352  204
[223,]  -78  214
[224,] -329  222
[225,]  -60  219
[226,] -294  225
[227,] -302  217
[228,]  210  211
[229,]  220  228
[230,] -314  226
[231,]  221  229
[232,]  224  227
[233,] -211  230
[234,]  231  233
[235,]  -79  223
[236,]  215  235
[237,] -191  232
[238,] -134  234
[239,] -135  238
[240,] -259  218
[241,] -465  239
[242,] -299  237
[243,] -276  240
[244,] -313  241
[245,] -420  244
[246,] -116  236
[247,] -192  245
[248,] -412  242
[249,] -280  247
[250,] -140  249
[251,] -141  250
[252,]  -51  246
[253,] -408  251
[254,]  -76  253
[255,] -455  248
[256,] -419  254
[257,] -277  243
[258,] -115  252
[259,] -350  255
[260,] -315  256
[261,] -278  260
[262,] -447  259
[263,] -149  261
[264,]  -66  258
[265,] -305  263
[266,] -292  262
[267,] -374 -380
[268,] -248  264
[269,] -410  265
[270,] -328  269
[271,] -444  266
[272,] -293  271
[273,] -104  268
[274,] -198  273
[275,] -312  272
[276,]   -9  274
[277,] -378  267
[278,] -307  270
[279,]  -63  276
[280,] -458  278
[281,]  -19  280
[282,] -456  275
[283,] -143  281
[284,] -256  279
[285,]  -18  283
[286,] -311  282
[287,] -406  285
[288,] -148  284
[289,] -238  286
[290,] -379  277
[291,] -297  287
[292,] -223  288
[293,] -150  291
[294,] -306  289
[295,] -220  292
[296,] -373  290
[297,] -355  293
[298,] -341 -366
[299,] -375  294
[300,]  -67  295
[301,] -145  297
[302,] -381  300
[303,] -334 -362
[304,] -142  301
[305,] -124  302
[306,] -372  296
[307,] -418  304
[308,] -494  305
[309,] -152  307
[310,] -473  308
[311,]   -1  309
[312,] -298  311
[313,] -454  299
[314,] -162  312
[315,] -343 -369
[316,] -377  313
[317,] -260  310
[318,] -332 -360
[319,] -486  314
[320,] -228  317
[321,] -117  319
[322,]  303  318
[323,] -296  321
[324,]  298  315
[325,] -289  323
[326,] -184  320
[327,] -175  325
[328,] -147  327
[329,] -146  326
[330,] -365  324
[331,] -290  328
[332,] -166  316
[333,] -291  331
[334,] -383  329
[335,] -443  333
[336,]  -85  332
[337,]  322  330
[338,] -219  335
[339,] -363 -367
[340,] -185  338
[341,] -101  336
[342,]  257  334
[343,] -217  341
[344,]  -72  343
[345,] -417  340
[346,] -333 -361
[347,] -172  344
[348,]  -90  342
[349,] -477  345
[350,] -204  348
[351,]  -20  349
[352,] -120  351
[353,] -183  352
[354,] -213  353
[355,] -169  347
[356,] -239  350
[357,] -356  354
[358,] -479  355
[359,] -221  356
[360,] -498  359
[361,]  -94  357
[362,]  337  339
[363,] -282  361
[364,] -275  358
[365,]  -71  363
[366,]  -27  364
[367,]  -32  360
[368,] -488  367
[369,] -384  365
[370,] -376  366
[371,] -181  369
[372,] -121  368
[373,] -112  370
[374,]  -42  372
[375,] -111  373
[376,] -270  371
[377,] -459  376
[378,]   -6  374
[379,] -182  377
[380,]  346  362
[381,] -490  379
[382,] -491  378
[383,]  -35  381
[384,] -257  375
[385,]  -34 -269
[386,] -283  383
[387,] -127  382
[388,]   -5  387
[389,] -225  384
[390,] -123  388
[391,] -342 -368
[392,] -288  390
[393,]  -55  389
[394,] -304  393
[395,] -413 -414
[396,] -382 -385
[397,] -471  394
[398,] -467  392
[399,] -364  398
[400,] -487  399
[401,]  -68  397
[402,] -489  400
[403,] -354  402
[404,] -484  403
[405,] -415 -416
[406,] -119  386
[407,]  -50 -501
[408,]  -16  404
[409,] -492  408
[410,] -475  401
[411,] -216  410
[412,]  380  391
[413,] -461  406
[414,]  -40 -274
[415,] -126  413
[416,] -129  411
[417,]  -49  409
[418,]  -43  417
[419,] -231  416
[420,] -232  419
[421,]  396  420
[422,]   -3  418
[423,]  -73  421
[424,] -244 -252
[425,] -336 -337
[426,]  -39  415
[427,] -500  422
[428,]  414  423
[429,] -209  427
[430,] -335  425
[431,] -128  428
[432,] -370  412
[433,] -450  426
[434,]  -23  429
[435,] -466  434
[436,] -462  435
[437,]  -28 -480
[438,] -118  431
[439,]  -31  433
[440,] -196  436
[441,] -472  438
[442,] -229 -230
[443,]  -59  441
[444,]  -99  439
[445,]  440  444
[446,] -496  443
[447,] -202  424
[448,]  -98 -215
[449,]  395  446
[450,] -233  445
[451,] -318 -321
[452,] -113  450
[453,]  -14  449
[454,]  451  453
[455,]  -36  452
[456,] -178  455
[457,] -287  456
[458,]  -33  457
[459,] -286  454
[460,] -469  458
[461,]  430  460
[462,] -460 -476
[463,] -493  459
[464,]  407  463
[465,]  -65  -69
[466,] -463 -470
[467,]  -38  385
[468,] -327  461
[469,]  405  468
[470,] -189  464
[471,] -483  469
[472,]  437  471
[473,] -482 -497
[474,]  -92  470
[475,]  -52  472
[476,] -284  475
[477,]  -15  474
[478,]  -10  476
[479,] -125  478
[480,]  462  479
[481,]  466  477
[482,] -468  480
[483,]  442  481
[484,]  432  482
[485,] -285  483
[486,] -452  485
[487,]  465  484
[488,]  473  487
[489,]  306  488
[490,]   -8  486
[491,]  448  489
[492,]  447  490
[493,]  -64  491
[494,] -481  492
[495,]  -93  493
[496,]  -11  494
[497,]  -91  496
[498,]  -37  497
[499,]  467  498
[500,]  495  499

[[1]][[3]][[2]][[4]]
  [1] 0.4412196 0.4418463 0.4470102 0.4475616 0.4484850 0.4488021 0.4490394
  [8] 0.4509890 0.4530800 0.4553238 0.4586974 0.4608803 0.4634407 0.4648570
 [15] 0.4675707 0.4711044 0.4737588 0.4751124 0.4765828 0.4781558 0.4786902
 [22] 0.4792753 0.4818000 0.4859925 0.4870457 0.4899349 0.4904935 0.4905576
 [29] 0.4927323 0.4948342 0.4959702 0.4974370 0.4997191 0.5011962 0.5025578
 [36] 0.5031628 0.5038074 0.5056716 0.5070686 0.5074947 0.5084772 0.5092806
 [43] 0.5107530 0.5112366 0.5121444 0.5121790 0.5126198 0.5141169 0.5144989
 [50] 0.5155338 0.5160589 0.5163837 0.5167231 0.5172578 0.5177671 0.5178423
 [57] 0.5189651 0.5190546 0.5193743 0.5201401 0.5202787 0.5220288 0.5221321
 [64] 0.5228165 0.5229024 0.5229520 0.5231173 0.5231524 0.5246638 0.5247394
 [71] 0.5248882 0.5255044 0.5256688 0.5267331 0.5269349 0.5273585 0.5278974
 [78] 0.5284867 0.5286194 0.5290529 0.5292256 0.5293896 0.5295317 0.5296290
 [85] 0.5318182 0.5324821 0.5333994 0.5334536 0.5335118 0.5335239 0.5343074
 [92] 0.5353046 0.5360045 0.5365536 0.5369365 0.5385172 0.5393673 0.5403409
 [99] 0.5404228 0.5409254 0.5418076 0.5421562 0.5430737 0.5440645 0.5442510
[106] 0.5442777 0.5460779 0.5471117 0.5471240 0.5482166 0.5483696 0.5483734
[113] 0.5494395 0.5498923 0.5500240 0.5507693 0.5520144 0.5531871 0.5533383
[120] 0.5534437 0.5539738 0.5546652 0.5547992 0.5568934 0.5575921 0.5578482
[127] 0.5588892 0.5603569 0.5610707 0.5621137 0.5624336 0.5640857 0.5642268
[134] 0.5647768 0.5649056 0.5656655 0.5659324 0.5666622 0.5676240 0.5681094
[141] 0.5682981 0.5684875 0.5687205 0.5699290 0.5702631 0.5703043 0.5707697
[148] 0.5710582 0.5717836 0.5721213 0.5730479 0.5737226 0.5740886 0.5743497
[155] 0.5756750 0.5757247 0.5764040 0.5767860 0.5778059 0.5778919 0.5783847
[162] 0.5784460 0.5784834 0.5803636 0.5807865 0.5808094 0.5810046 0.5826411
[169] 0.5827083 0.5841265 0.5845058 0.5848087 0.5854772 0.5861126 0.5861786
[176] 0.5875911 0.5883832 0.5898986 0.5904584 0.5907797 0.5913904 0.5932795
[183] 0.5935335 0.5936092 0.5943220 0.5952786 0.5985396 0.5986174 0.5999326
[190] 0.6005480 0.6007783 0.6009434 0.6013115 0.6021884 0.6033826 0.6036585
[197] 0.6054552 0.6069171 0.6073896 0.6078834 0.6083056 0.6084654 0.6099920
[204] 0.6108218 0.6114866 0.6126231 0.6142402 0.6145261 0.6149658 0.6163101
[211] 0.6163101 0.6168914 0.6171441 0.6174196 0.6180308 0.6181918 0.6183710
[218] 0.6191847 0.6215247 0.6220057 0.6220057 0.6247405 0.6262354 0.6280477
[225] 0.6319377 0.6340346 0.6342120 0.6344366 0.6347179 0.6360450 0.6373958
[232] 0.6395155 0.6395856 0.6410932 0.6421014 0.6428054 0.6449889 0.6491895
[239] 0.6505216 0.6526009 0.6531030 0.6558432 0.6563885 0.6590941 0.6632847
[246] 0.6638332 0.6644087 0.6656464 0.6678398 0.6698084 0.6706395 0.6718068
[253] 0.6733462 0.6758229 0.6767554 0.6775596 0.6798967 0.6812735 0.6822644
[260] 0.6849591 0.6881237 0.6893848 0.6902174 0.6913473 0.6942440 0.6950703
[267] 0.6962884 0.6967655 0.6971756 0.6984910 0.6986816 0.7019364 0.7039847
[274] 0.7066335 0.7069915 0.7084590 0.7099024 0.7111518 0.7124915 0.7130207
[281] 0.7158701 0.7161309 0.7169035 0.7182611 0.7203366 0.7207801 0.7226752
[288] 0.7229987 0.7242101 0.7256101 0.7256734 0.7263802 0.7272680 0.7273921
[295] 0.7282167 0.7295209 0.7313934 0.7317527 0.7318372 0.7327297 0.7340427
[302] 0.7348057 0.7363000 0.7367132 0.7374272 0.7381090 0.7400465 0.7405428
[309] 0.7416554 0.7433357 0.7434429 0.7443492 0.7446283 0.7466852 0.7467834
[316] 0.7489850 0.7494019 0.7519805 0.7520873 0.7525093 0.7551970 0.7568519
[323] 0.7571230 0.7574861 0.7584859 0.7594251 0.7600044 0.7617025 0.7641374
[330] 0.7658619 0.7679659 0.7686247 0.7704278 0.7709306 0.7741192 0.7744844
[337] 0.7760411 0.7775101 0.7785523 0.7798200 0.7802000 0.7803869 0.7841794
[344] 0.7866896 0.7880962 0.7883927 0.7900931 0.7911276 0.7932705 0.7944354
[351] 0.7947011 0.7969807 0.7987251 0.8000619 0.8002843 0.8030346 0.8030660
[358] 0.8034547 0.8042631 0.8064696 0.8068113 0.8079426 0.8080078 0.8087188
[365] 0.8108530 0.8110867 0.8135695 0.8154731 0.8155809 0.8169451 0.8172589
[372] 0.8181030 0.8192239 0.8196854 0.8205150 0.8210818 0.8229227 0.8234432
[379] 0.8239711 0.8251958 0.8252118 0.8257146 0.8260689 0.8262528 0.8263034
[386] 0.8278397 0.8281359 0.8295444 0.8299218 0.8314823 0.8323036 0.8331872
[393] 0.8335719 0.8352351 0.8356387 0.8364472 0.8377805 0.8390027 0.8398073
[400] 0.8411281 0.8419764 0.8429795 0.8437495 0.8444428 0.8460143 0.8462535
[407] 0.8464745 0.8474302 0.8479941 0.8483372 0.8499244 0.8509673 0.8517845
[414] 0.8520487 0.8528721 0.8557662 0.8564043 0.8570415 0.8571267 0.8572449
[421] 0.8581060 0.8586563 0.8592992 0.8601554 0.8616891 0.8628577 0.8633146
[428] 0.8637770 0.8643502 0.8646526 0.8650982 0.8669408 0.8687840 0.8688128
[435] 0.8695300 0.8701199 0.8716628 0.8720579 0.8733908 0.8735565 0.8741352
[442] 0.8746894 0.8763226 0.8764927 0.8775377 0.8787937 0.8805819 0.8808861
[449] 0.8819676 0.8827656 0.8830288 0.8873435 0.8901020 0.8914503 0.8916953
[456] 0.8920096 0.8928341 0.8941424 0.8955253 0.8960961 0.9014398 0.9018458
[463] 0.9029745 0.9042901 0.9048886 0.9053948 0.9054345 0.9088826 0.9094573
[470] 0.9097403 0.9117225 0.9130806 0.9148133 0.9149242 0.9157049 0.9164542
[477] 0.9175412 0.9181293 0.9183212 0.9187112 0.9192784 0.9206052 0.9208344
[484] 0.9212295 0.9219587 0.9239487 0.9252666 0.9257741 0.9264588 0.9291545
[491] 0.9302241 0.9311923 0.9315559 0.9341816 0.9341988 0.9373576 0.9389551
[498] 0.9436115 0.9525592 0.9592744

[[1]][[3]][[2]][[5]]
[1] 0.03

[[1]][[3]][[2]][[6]]
  [1] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
 [26] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
 [51] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
 [76] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[101] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[126] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[151] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[176] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[201] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[226] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[251] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[276] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[301] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[326] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[351] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[376] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[401] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[426] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[451] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[476] "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" ""
[501] ""

[[1]][[3]][[2]]$cex
[1] 0.9



[[1]][[4]]
[[1]][[4]][[1]]
function (.NAME, ..., PACKAGE)  .Primitive(".External.graphics")

[[1]][[4]][[2]]
[[1]][[4]][[2]][[1]]
[[1]][[4]][[2]][[1]]$name
[1] "C_dend"

[[1]][[4]][[2]][[1]]$address
<pointer: (nil)>
attr(,"class")
[1] "RegisteredNativeSymbol"

[[1]][[4]][[2]][[1]]$dll
[[1]][[4]][[2]][[1]]$dll$name
[1] "graphics"

[[1]][[4]][[2]][[1]]$dll$path
[1] "/Library/Frameworks/R.framework/Versions/4.4-arm64/Resources/library/graphics/libs/graphics.so"

[[1]][[4]][[2]][[1]]$dll$dynamicLookup
[1] FALSE

[[1]][[4]][[2]][[1]]$dll$handle
<pointer: (nil)>
attr(,"class")
[1] "DLLHandle"

[[1]][[4]][[2]][[1]]$dll$info
<pointer: (nil)>
attr(,"class")
[1] "DLLInfoReference"

[[1]][[4]][[2]][[1]]$dll$forceSymbols
[1] TRUE


[[1]][[4]][[2]][[1]]$numParameters
[1] -1


[[1]][[4]][[2]][[2]]
[1] 500

